| Sticky Threads |
| | briteday | | 113 | 11,360 |
| | RonE | | 31 | 10,599 |
| | Chris / Oakley | | 1 | 4,544 |
| | Cheetah | | 58 | 12,552 |
| | briteday | | 0 | 3,191 |
| | cshellenberger | | 0 | 8,342 |
| | Captbob | | 1 | 10,547 |
| Normal Threads |
| | GenuineGoldens | | 11 | 164 |
| | Passion2010 | | 27 | 254 |
| | treefrogger232 | | 9 | 111 |
| | Masterjedi688 | | 25 | 372 |
| | erway | | 18 | 1,809 |
|  | JLWillow | | 25 | 199 |
| | K9companions | | 0 | 28 |
| | buddyboy | | 2 | 49 |
| | irzi |
03-10-2010 03:10 PM
by tdog | 11 | 896 |
| | ioreks_mom | | 6 | 99 |
| | ShutterBug | | 4 | 83 |
| | donedeal | | 3 | 55 |
|  | Jessieanne | | 11 | 197 |
| | IlliniJen | | 1 | 35 |
| | alphadoginthehouse | | 1 | 56 |
| | poopy |
03-09-2010 06:22 PM
by Jax | 5 | 116 |
| | kschristine | | 14 | 123 |
| | Linz | | 6 | 81 |
| | Linz | | 14 | 162 |
| | GigglingPegasus | | 37 | 384 |