| Sticky Threads |
| | briteday | | 128 | 11,651 |
| | RonE | | 31 | 10,687 |
| | Chris / Oakley | | 1 | 4,655 |
| | Cheetah | | 58 | 12,631 |
| | briteday | | 0 | 3,242 |
| | cshellenberger | | 0 | 8,385 |
| | Captbob | | 1 | 10,606 |
| Normal Threads |
|  | odp1979 | | 11 | 397 |
| | trickaboo | | 5 | 168 |
| | tsengec | | 16 | 488 |
| | MyRescueCrew | | 4 | 201 |
| | odp1979 | | 3 | 140 |
| | thatkidhugo | | 2 | 89 |
| | hbueain | | 6 | 122 |
| | kt7 | | 3 | 476 |
| | ara28 |
01-07-2009 04:20 PM
by ara28 | 4 | 153 |
| | Zack_the_Mouse | | 4 | 203 |
| | dinki2 | | 1 | 125 |
| | John Lee | | 9 | 351 |
| | odp1979 | | 12 | 399 |
| | dinki2 | | 15 | 1,531 |
| | ladyshadowhollyjc | | 3 | 143 |
| | jagator31 | | 3 | 155 |
| | Allie3985 | | 12 | 308 |
| | eastearly | | 11 | 170 |
|  | ACampbell |
01-06-2009 09:21 AM
by Mudra | 6 | 145 |
| | wolfsnaps | | 28 | 620 |