| Sticky Threads |
| | BeckyBeagal | | 15 | 4,994 |
| | poodleholic | | 3 | 2,843 |
| | briteday | | 0 | 5,508 |
| | cshellenberger | | 9 | 3,291 |
| | Curbside Prophet | | 2 | 3,667 |
| | cshellenberger | | 0 | 7,362 |
| | RonE |
04-08-2007 02:17 PM
by RonE | 9 | 4,016 |
| Normal Threads |
| | supercream2 | | 9 | 186 |
| | michaelkmcneil | | 13 | 4,615 |
| | gsb474 | | 0 | 53 |
| | Euphemism | | 1 | 72 |
| | dillsky | | 2 | 69 |
|  | eastcoastwesty | | 16 | 416 |
| | deege39 | | 4 | 95 |
| | JLWillow | | 31 | 388 |
|  | Debbie_4_Caesar | | 2 | 160 |
| | My Dog Bishop | | 3 | 83 |
| | SimbasMom | | 1 | 77 |
| | Martiniz | | 5 | 168 |
| | JillyAgility |
10-03-2009 11:05 PM
by TomN | 4 | 199 |
| | deeppowder | | 3 | 72 |
|  | Meshkenet | | 3 | 76 |
|  | cbw |
10-03-2009 03:03 PM
by cbw | 7 | 110 |
| | Mike-RI | | 6 | 377 |
| | mom | | 1 | 96 |
| | Belle1223 | | 9 | 286 |
| | RCT80 |
10-02-2009 03:25 PM
by RCT80 | 4 | 418 |